Strat-O-Matic Report





Player Usage Report For 2025 Bananas  After 72 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Acuna      90%  36  84%  54  38   53/ 54   3/  7   1/  1  13/ 12  28/ 39  59/ 56
F.Alvarez     0% 135   0% 150   0    0/ 35   0/  7   0/  1   0/  6   0/ 15   0/ 40
B.Harper     50% 153  48% 179  30   74/ 72  37/ 18   0/  0   2/ 15  30/ 39  67/ 67
M.Harris     92%  58  91%  62  72   77/ 84   7/ 14   4/  3  15/ 11   6/  9  71/ 70
K.Hayes      64% 123  63% 134  47   67/ 68   7/  9   0/  2   5/  3  16/ 20  55/ 61
G.Henderson  66% 128  67% 139  50   70/ 87  15/ 19   0/  3   2/  9  38/ 34  93/ 75
N.Hoerner    87%  71  89%  70  72   91/ 98  14/ 16   1/  2   3/  4  28/ 21  39/ 27
S.Kwan       49% 193  49% 210  40   84/ 94  18/ 16   0/  1   5/  6  30/ 30  43/ 33
S.Langelier  56% 131  57% 140  33   59/ 73  20/ 18   0/  0   8/ 17  22/ 20  69/ 57
M.Olson      73% 117  71% 142  60   75/ 93  20/ 23   2/  1  11/ 16  39/ 50 103/ 97
B.Witt Jr    71% 123  73% 128  54   93/101  20/ 26   3/  3  14/ 13  34/ 27  80/ 69
J.Adell      37% 194  37% 206  25   52/ 68   9/ 10   0/  1  24/ 20  18/ 18  97/ 83
X.Edwards     0% 309   0% 336   0    0/ 87   0/ 11   0/  3   0/  2   0/ 27   0/ 48
C.Encarnaci   0%  72   0%  74   0    0/ 15   0/  2   0/  0   0/  3   0/  2   0/ 18
D.Varsho      0% 136   0% 145   0    0/ 32   0/  7   0/  1   0/ 11   0/  9   0/ 42
D.Dingler    75%  78  73%  86  45   67/ 66   5/ 12   2/  1   8/  7   8/ 13  55/ 61
J.Dominguez   0% 210   0% 233   0    0/ 54   0/ 10   0/  1   0/  6   0/ 23   0/ 63
N.Marte      73%  64  72%  68  34   69/ 49  15/  9   2/  1  11/  8   8/  9  43/ 47
K.Campbell    0% 126   0% 142   0    0/ 28   0/  6   0/  0   0/  3   0/ 16   0/ 40
S.Basallo     0%  60   0%  63   0    0/ 10   0/  3   0/  0   0/  2   0/  3   0/ 17
Y.Fernandez   0%  76   0%  80   0    0/ 17   0/  3   0/  0   0/  2   0/  4   0/ 24
C.Simpson    96%  32  97%  30  48   61/ 67   7/  8   5/  2   0/  0  15/ 11  37/ 24
C.Smith       0% 243   0% 267   0    0/ 57   0/ 12   0/  2   0/  5   0/ 24   0/ 75
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
S.Alcantara     2  2/20    8%  114  158/ 73 185/116  92/ 40 105/ 99  53/ 15
D.Bednar       28  0/ 0   50%   24   18/ 11  40/ 32  13/ 13  54/ 60   4/  3
S.Bieber        0  0/ 5    0%   28    0/ 11   0/ 24   0/  5   0/ 26   0/  6
J.Degrom       10  9/12   42%   76   43/ 40 115/ 85  40/ 26 131/130  13/ 18
E.Diaz         26  0/ 0   52%   25   13/  8  24/ 26  30/ 15  86/ 69   4/  3
S.Dominguez    29  0/ 0   77%   13   23/ 15  56/ 31  33/ 25  66/ 55   9/  4
K.Freeland     11 11/11   63%   49   70/ 63 130/135  35/ 27  82/ 87  11/ 15
L.Gilbert      10 10/ 8   62%   41   41/ 35  58/ 73  32/ 22 121/121   5/ 14
J.Jobe          0  0/ 7    0%   34    0/ 16   0/ 32   0/ 19   0/ 27   0/  5
O.Kerkering    32  0/ 0  110%    0   16/ 15  36/ 39  25/ 19  39/ 46   6/  4
G.Kirby        15  9/ 7   74%   29   46/ 41  95/ 85  15/ 20  89/ 96  19/ 11
D.May           0  0/16    0%   92    0/ 51   0/ 92   0/ 39   0/ 86   0/ 15
L.McCullers     0  0/ 9    0%   39    0/ 28   0/ 43   0/ 27   0/ 43   0/  7
E.Rodriguez    34  3/17   68%   42   52/ 60 111/125  33/ 42  77/100  16/ 18
S.Schwellenbac 17  8/ 4  110%    1   31/ 27  77/ 62  13/ 13  57/ 76   9/  9
A.Smith-Shawve 15  1/ 5  108%    1   23/ 13  38/ 29  22/ 15  30/ 29   1/  3
S.Strider       7  7/ 9   39%   57   57/ 44  83/ 87  37/ 36 118/ 92   9/ 14
G.Taylor        0  0/ 1    0%   26    0/ 14   0/ 26   0/ 11   0/ 38   0/  0
J.Tong          0  0/ 4    0%   13    0/ 11   0/ 17   0/  6   0/ 15   0/  2
A.Uribe        36  0/ 0   60%   24   11/ 10  37/ 36  24/ 19  55/ 63   0/  3
G.Williams     12 12/10   54%   60   80/ 40  96/ 91  80/ 58 137/121  23/ 16
 
Player Usage Report For 2025 Baseball Cards  After 72 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Arozarena  31% 243  30% 271  22  107/ 80  41/ 18   4/  1  11/ 15  26/ 35 107/105
A.Bohm       75%  84  75%  88  50   65/ 73   6/ 10   4/  2   3/  6  18/ 16  65/ 45
B.Donovan    89%  51  89%  55  50   87/ 73  25/ 18   0/  0   5/  6  24/ 23  39/ 37
R.Greene     91%  59  92%  62  72   81/ 85  19/ 17   1/  1  13/ 20  27/ 25 132/111
V.Guerrero   96%  45  94%  58  72   90/ 95  14/ 19   0/  0  14/ 13  38/ 45  69/ 52
A.Judge      99%  33  91%  67  72   98/ 99  17/ 17   2/  1  33/ 29  42/ 68 110/ 88
C.Raleigh    88%  67  86%  86  72   88/ 81   9/ 13   1/  0  43/ 33  44/ 53 106/103
B.Reynolds   69% 121  68% 138  50   85/ 79  23/ 21   3/  2   7/  9  23/ 31 107/ 95
B.Stott       0% 274   0% 304   0    0/ 70   0/ 12   0/  2   0/  7   0/ 30   0/ 50
D.Swanson    90%  62  88%  73  72   71/ 79  20/ 13   0/  2  11/ 13  19/ 26 131/ 92
M.Moniak      0% 239   0% 251   0    0/ 65   0/ 11   0/  4   0/ 13   0/ 12   0/ 61
A.Rosario    51%  54  50%  57  13   18/ 28   4/  6   0/  0   0/  3   2/  4  31/ 17
O.Cruz        0% 259   0% 294   0    0/ 52   0/ 10   0/  2   0/ 11   0/ 35   0/ 96
H.Davis       0% 139   0% 149   0    0/ 23   0/  4   0/  0   0/  4   0/ 10   0/ 42
J.Polanco    40% 166  40% 180  22   75/ 69  25/ 17   0/  0   3/ 14  25/ 23  53/ 45
V.Robles      0%  58   0%  60   0    0/ 14   0/  2   0/  1   0/  1   0/  2   0/ 14
M.Thaiss      0%  86   0% 102   0    0/ 19   0/  3   0/  1   0/  1   0/ 16   0/ 25
J.Rogers      0%  68   0%  76   0    0/ 13   0/  3   0/  1   0/  2   0/  8   0/ 21
C.Meidroth   41% 156  39% 176  22   59/ 63  11/  8   0/  0   0/  3  14/ 25  53/ 40
B.House      22% 115  23% 118   9   25/ 34   5/  6   0/  0   0/  2   5/  4  69/ 43
D.Baldwin    94%  35  92%  42  50   58/ 61   5/ 10   1/  1   4/ 10  17/ 21  47/ 37
M.McLain      0% 281   0% 311   0    0/ 62   0/ 10   0/  0   0/  8   0/ 30   0/ 92
O.Peraza      0% 134   0% 143   0    0/ 22   0/  3   0/  0   0/  3   0/  9   0/ 44
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
L.Allen         1  1/19    6%  104   58/ 52  78/110  19/ 43  58/ 85   0/ 13
T.Anderson      0  0/18    0%   95    0/ 48   0/ 95   0/ 40   0/ 73   0/ 20
G.Ashcraft     12  0/ 0   23%   37   15/ 20  30/ 48  34/ 18  49/ 45   0/  1
S.Bachman       0  0/ 0    0%   14    0/ 10   0/ 15   0/  7   0/ 13   0/  1
H.Brown        15 15/ 7   82%   34   38/ 35 107/ 93  37/ 40 150/144  12/ 12
J.Butto         0  0/ 0    0%   47    0/ 20   0/ 43   0/ 22   0/ 41   0/  3
E.Clase        15  0/ 0   54%   17   23/ 12  45/ 32  10/  8  25/ 33   4/  1
E.De Los Santo  0  0/ 0    0%   46    0/ 22   0/ 43   0/ 17   0/ 43   0/  5
H.Gaddis       32  0/ 0   68%   18   23/ 16  48/ 41  15/ 15  54/ 51   5/  6
T.Holton       19  0/ 4   45%   33   15/ 22  44/ 46   7/ 12  54/ 45   7/ 11
M.Kranick       0  0/ 0    0%   26    0/ 11   0/ 24   0/  4   0/ 18   0/  4
M.Mikolas       0  0/22    0%  109    0/ 59   0/118   0/ 26   0/ 70   0/ 20
C.Mize         12 12/ 8   67%   42   57/ 45 117/107  25/ 25  73/ 97  17/ 15
T.Myers        19  0/ 4  114%    0   13/ 14  32/ 38  12/ 11  40/ 27   2/  4
R.Pepiot       14 13/ 9   64%   50   70/ 51 124/ 94  42/ 43 133/117  21/ 18
J.Perkins       0  0/ 3    0%   27    0/ 13   0/ 19   0/ 13   0/ 26   0/  3
D.Peterson     13 13/ 8   78%   35   31/ 55 103/116  34/ 46  96/105   7/  8
C.Smith        26  0/ 0   52%   28   15/ 17  38/ 39  13/ 13  77/ 73   2/  3
M.Wacha        13 13/ 9   69%   46   45/ 52 105/116  31/ 32  83/ 88  11/ 11
C.Patrick      21  5/11   65%   35   67/ 33  96/ 79  50/ 28  84/ 89  17/  9
M.Vasil        34  0/ 2  105%    4   30/ 20  49/ 52  39/ 36  49/ 57  11/  6
 
Player Usage Report For 2025 BigLeague Choos  After 71 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
A.Bregman    29% 176  30% 195  15   67/ 65   4/ 15   0/  0  15/ 10  34/ 28  60/ 39
T.Casas       0%  54   0%  60   0    0/ 10   0/  2   0/  0   0/  2   0/  6   0/ 15
G.Moreno     44%  92  44% 102  17   38/ 43   5/  7   0/  1   3/  5  15/ 16  38/ 29
J.Rodriguez  83%  94  83% 101  71   86/ 96  11/ 17   1/  2  12/ 18  23/ 24 110/ 84
W.Smith     104%  16 106%  14  54   54/ 59   9/ 11   0/  1   5/  9  39/ 35  49/ 49
J.Soto       94%  52  93%  68  68   81/ 83  15/ 11   0/  1  22/ 24  66/ 70  89/ 75
G.Torres     69% 113  72% 123  57   60/ 75   8/ 12   0/  0   8/  9  58/ 47  63/ 56
K.Tucker    102%  25 101%  34  62   68/ 73  20/ 14   2/  2  10/ 12  44/ 48  48/ 48
W.Adames      0% 325   0% 369   0    0/ 73   0/ 12   0/  1   0/ 17   0/ 44   0/ 98
J.Kelenic     0%  33   0%  36   0    0/  6   0/  1   0/  0   0/  1   0/  3   0/ 13
J.Walker      0% 200   0% 216   0    0/ 43   0/  7   0/  1   0/  3   0/ 16   0/ 69
M.Busch     108%  13 106%  19  70   67/ 75  17/ 14   3/  3  14/ 19  27/ 31  82/ 76
J.Caminero   89%  69  91%  69  67   76/ 87  17/ 15   0/  0  22/ 25  29/ 23  73/ 69
J.Chourio    22% 243  24% 252  14   62/ 82  10/ 19   0/  2   5/ 12  38/ 17  71/ 67
C.Keith      25% 178  26% 195  15   47/ 58   4/ 12   0/  1   9/  7  39/ 26  82/ 56
C.Mead        0% 132   0% 140   0    0/ 31   0/  6   0/  1   0/  2   0/  8   0/ 35
G.Stanton   101%  14  96%  22  31   42/ 37   7/  4   0/  0  15/ 13   9/ 16  58/ 53
M.Vargas      0% 277   0% 308   0    0/ 65   0/ 18   0/  1   0/  9   0/ 31   0/ 55
D.Rushing     0%  78   0%  84   0    0/ 16   0/  3   0/  0   0/  2   0/  6   0/ 32
R.Anthony    84%  36  85%  40  27   33/ 41  12/ 10   1/  1   0/  4  24/ 22  41/ 46
J.Lawlar      0%  36   0%  39   0    0/  7   0/  4   0/  0   0/  0   0/  3   0/ 14
C.Correa     33% 209  32% 229  21   84/ 81  18/ 16   0/  0   7/  7  18/ 25  63/ 62
J.Pederson    0% 146   0% 165   0    0/ 26   0/  6   0/  1   0/  5   0/ 19   0/ 36
C.Seager    104%  17 103%  21  50   65/ 57  12/ 10   0/  0  11/ 12  31/ 32  51/ 48
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Berrios       0  0/21    0%  116    0/ 54   0/112   0/ 39   0/ 97   0/ 18
W.Buehler       0  0/17    0%   88    0/ 48   0/ 91   0/ 43   0/ 64   0/ 15
C.Cavalli       0  0/ 7    0%   34    0/ 16   0/ 40   0/ 11   0/ 28   0/  5
A.Chapman      24  0/ 0   92%    8    7/  6  28/ 20  10/ 11  76/ 60   4/  2
J.Duran        18  0/ 0   41%   31   19/ 11  44/ 41   8/ 13  60/ 56   5/  2
M.Fried        15 15/ 7   66%   56   49/ 44 139/115  32/ 36 143/132  17/ 10
T.Glasnow      27  0/13  115%    0   24/ 22  39/ 39  29/ 30  65/ 74   7/  7
M.Gore          0  0/21    0%  112    0/ 52   0/106   0/ 45   0/130   0/ 14
N.Lodolo       10 10/10   56%   55   48/ 41  99/ 97  32/ 22 101/109  12/ 15
J.Luzardo      28  0/22   51%   70   64/ 56 150/117  26/ 40 145/151  20/ 11
D.Lynch         0  0/ 1    0%   48    0/ 16   0/ 46   0/ 18   0/ 32   0/  6
C.Martin        8  0/ 0   58%   14   10/ 10  27/ 30  12/  6  25/ 30   4/  4
Z.Matthews      0  0/11    0%   55    0/ 34   0/ 66   0/ 17   0/ 62   0/  8
N.McLean        7  7/ 0  109%    1   13/  8  27/ 24   8/ 11  38/ 40   9/  3
C.Rodon        14 14/ 9   68%   54   53/ 47 112/ 92  48/ 51 140/142  13/ 15
J.Romano        0  0/ 0    0%   30    0/ 27   0/ 32   0/ 12   0/ 33   0/  7
C.Sale         12 12/ 2  101%    9   30/ 25  62/ 71  23/ 22 114/116  13/  8
C.Schmidt      13  1/ 9   54%   29   33/ 20  44/ 39  13/ 21  48/ 51  10/  6
E.Sheehan      11  0/ 8   67%   21   13/ 16  40/ 34  18/ 15  64/ 62   7/  5
B.Stewart       0  0/ 0    0%   27    0/  8   0/ 22   0/  9   0/ 31   0/  2
B.Woo          12 12/ 9   59%   63   61/ 43 113/ 96  33/ 25 123/139  27/ 18
B.Chandler      0  0/ 3    0%   22    0/ 10   0/ 18   0/  3   0/ 22   0/  1
 
Player Usage Report For 2025 Bootleggers  After 71 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Devers     55% 172  53% 211  43   73/ 84   9/ 18   0/  0  39/ 19  49/ 62 126/106
L.Gurriel    25% 215  25% 228  17   87/ 68   5/ 13   0/  1  18/ 10  18/ 17  27/ 42
A.Hays       25% 162  27% 171  13   62/ 56   4/  9   4/  3  12/  8  29/ 16  46/ 59
J.Lowe        0% 218   0% 236   0    0/ 48   0/ 12   0/  1   0/  6   0/ 18   0/ 60
M.Massey      0% 144   0% 149   0    0/ 35   0/  5   0/  0   0/  2   0/  5   0/ 24
J.Realmuto   94%  46  93%  51  65   71/ 71  11/ 14   1/  1   5/  7  17/ 19  77/ 71
J.Soler       0% 153   0% 168   0    0/ 33   0/  7   0/  0   0/  7   0/ 15   0/ 52
T.Stephenso   0% 164   0% 184   0    0/ 38   0/ 10   0/  0   0/  7   0/ 20   0/ 64
F.Tatis Jr   95%  51  93%  64  71   81/ 88   7/ 15   4/  1  14/ 14  43/ 49  90/ 71
Z.Neto       76%  89  79%  88  48   61/ 71  16/ 16   0/  1  10/ 14  27/ 18  76/ 82
G.Springer   85%  67  83%  82  53   65/ 85  15/ 15   0/  1   8/ 18  31/ 38  68/ 61
N.Gonzales    0% 210   0% 222   0    0/ 55   0/ 10   0/  2   0/  3   0/ 12   0/ 40
J.Bart        0% 157   0% 179   0    0/ 39   0/  7   0/  1   0/  2   0/ 22   0/ 51
J.Bleday      0% 169   0% 189   0    0/ 36   0/  9   0/  0   0/  8   0/ 20   0/ 50
L.Butler     36% 212  36% 235  28   66/ 73  16/ 17   0/  1  16/ 12  28/ 32 100/ 98
M.Chapman    89%  53  88%  63  58   55/ 58  13/ 13   1/  1   6/ 12  37/ 39  74/ 69
J.Chisholm   83%  68  82%  77  50   47/ 61   7/  8   0/  1  12/ 17  31/ 32  82/ 81
S.Frelick    99%  34  99%  38  62   76/ 84   8/ 11   1/  2   5/  7  25/ 26  55/ 44
J.Holliday   41% 205  42% 221  34   72/ 78  16/ 12   0/  2   5/  9  40/ 31  70/ 77
H.Kjerstad    0%  86   0%  89   0    0/ 17   0/  3   0/  1   0/  2   0/  3   0/ 25
B.Rice       34% 179  32% 203  18   70/ 66  17/ 15   3/  2  14/ 14  14/ 28  70/ 55
N.Kurtz      95%  36  96%  40  52   74/ 67  24/ 14   0/  1  18/ 20  36/ 35  78/ 83
S.Stewart     0%  30   0%  32   0    0/  8   0/  1   0/  0   0/  3   0/  2   0/  8
C.Montgomer  93%  25  90%  31  27   39/ 33   1/  5   1/  1  19/ 12  10/ 14  43/ 46
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
K.Allard       25  0/ 1   88%   10   14/ 13  45/ 45  18/ 10  31/ 29   5/  4
S.Baz           6  0/22   14%  101   71/ 63 142/111  40/ 45  95/123  16/ 18
H.Greene       12 11/ 2   91%   14   41/ 23  73/ 53  22/ 18  97/ 92  15/ 11
J.Hader        18  0/ 0   44%   23    8/  8  13/ 20  18/ 11  54/ 53   3/  6
R.Henriquez    31  0/ 0   69%   20   20/ 13  42/ 37  18/ 19  65/ 69   7/  6
C.Horton       13 13/ 2   82%   22   41/ 25  88/ 67  37/ 23  63/ 68  15/  7
A.Houser        3  3/12   21%   72   59/ 32 140/ 85  16/ 27  48/ 64  16/  7
B.Lively       13  0/ 6   72%   12    2/ 11  11/ 27  11/ 11  24/ 20   0/  4
S.Newcomb      30  0/ 4   92%   12   10/ 19  47/ 66  17/ 22  58/ 64   4/  4
E.Perez         3  1/13   10%   61   24/ 32  59/ 48  24/ 22  35/ 74  12/  8
Q.Priester     14 14/ 3   70%   41   38/ 41 114/102  38/ 35  96/ 92  13/ 13
B.Raley        21  0/ 0   98%    2    0/  5  13/ 10   2/  4  23/ 18   0/  0
C.Rea          18  0/19   26%   86   70/ 49 158/109  35/ 31 110/ 89  13/ 14
K.Rocker        0  0/10    0%   45    0/ 29   0/ 50   0/ 16   0/ 39   0/  8
J.Rutledge      0  0/ 0    0%   51    0/ 33   0/ 61   0/ 17   0/ 46   0/ 11
L.Severino     21  0/20   46%   68   71/ 58 135/113  44/ 35 103/ 87  20/ 11
B.Singer       14 14/ 8   69%   46   62/ 53 119/105  51/ 42 127/114  23/ 13
T.Thornton      0  0/ 0    0%   29    0/ 15   0/ 29   0/ 10   0/ 22   0/  4
Y.Yamamoto     15 15/ 6   87%   28   48/ 34  91/ 79  49/ 41 119/141  14/ 10
 
Player Usage Report For 2025 Butch's B's  After 72 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
C.Bellinger  85%  77  91%  63  70   85/ 88  16/ 14   5/  3  16/ 16  55/ 31  49/ 50
M.Betts      70% 121  70% 133  53   64/ 84  13/ 13   2/  1   8/ 11  35/ 34  48/ 37
J.Burger      0% 196   0% 203   0    0/ 46   0/  8   0/  1   0/  9   0/  7   0/ 51
T.D'Arnaud   70%  43  68%  48  18   18/ 23   5/  7   0/  0   3/  3   3/  7  41/ 41
Z.Gelof       0%  51   0%  55   0    0/  9   0/  2   0/  0   0/  1   0/  4   0/ 25
J.Jung        0% 265   0% 280   0    0/ 67   0/ 13   0/  1   0/  8   0/ 15   0/ 71
J.Pena       29% 200  31% 209  18   75/ 82  14/ 17   0/  1  14/  9  36/ 19  50/ 51
M.Yoshida     0% 103   0% 109   0    0/ 27   0/  6   0/  0   0/  2   0/  6   0/ 13
W.Flores      0% 230   0% 249   0    0/ 55   0/  6   0/  0   0/  9   0/ 19   0/ 48
R.Grichuk     0% 150   0% 159   0    0/ 34   0/ 10   0/  1   0/  5   0/  9   0/ 34
N.Jones      38% 129  38% 143  20   36/ 41   3/  8   0/  1   0/  3  21/ 21  59/ 62
R.Mountcast   0% 183   0% 191   0    0/ 46   0/ 10   0/  0   0/  4   0/  8   0/ 54
C.Walker     96%  45  94%  53  72   60/ 77  15/ 13   1/  1  13/ 15  17/ 22 104/ 97
M.Amaya       0%  53   0%  55   0    0/ 15   0/  5   0/  0   0/  2   0/  2   0/ 12
M.Andujar    17% 150  18% 156   8   50/ 56   6/  9   0/  1   6/  6  19/  9  37/ 27
W.Contreras   0% 270   0% 294   0    0/ 69   0/ 17   0/  1   0/ 11   0/ 24   0/ 78
C.Cowser     41% 113  42% 122  20   35/ 35   5/  8   0/  0   3/  9  16/ 15  72/ 70
J.Crawford    0% 314   0% 355   0    0/ 83   0/ 13   0/  0   0/  7   0/ 41   0/ 67
D.Crews       0% 161   0% 174   0    0/ 33   0/  4   0/  1   0/  6   0/ 13   0/ 42
R.McMahon    69% 105  65% 132  49   46/ 60  10/ 13   3/  1   9/ 11  20/ 39 131/104
L.O'Hoppe    97%  29  95%  35  54   43/ 50   6/  4   0/  1  12/ 10   8/ 13  91/ 76
B.Rodgers     0%  63   0%  69   0    0/ 12   0/  2   0/  0   0/  1   0/  6   0/ 25
T.Story      93%  54  94%  54  69   87/ 89  11/ 16   0/  0  17/ 14  21/ 18 100/ 97
B.Turang     97%  40  97%  44  69   91/ 92  10/ 15   1/  1   6/ 10  36/ 36  82/ 83
J.Young      87%  38  86%  43  43   42/ 41   5/  6   0/  1   3/  1  13/ 15  33/ 36
I.Collins    96%  28  95%  34  53   50/ 54  11/ 12   0/  2   5/  5  29/ 31  46/ 51
C.Durbin     56% 122  55% 132  32   54/ 63   6/ 14   0/  0   6/  6  14/ 17  38/ 28
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Alexander     4  4/ 5   48%   31    9/ 29  25/ 56   2/ 18  60/ 46   2/ 11
F.Bautista      0  0/ 0    0%   25    0/  7   0/ 11   0/ 16   0/ 35   0/  2
K.Bradish       0  0/ 4    0%   22    0/  6   0/ 16   0/  7   0/ 33   0/  2
T.Bradley       0  0/19    0%  100    0/ 56   0/ 92   0/ 39   0/ 89   0/ 13
C.Burnes       30  0/ 8  102%    4   12/ 13  29/ 34  21/ 18  45/ 44   3/  5
N.Cameron      12 12/ 5   78%   29   24/ 32  65/ 76  23/ 30  76/ 80  10/ 13
J.Cantillo     10  0/ 9   27%   51   46/ 24  50/ 55  50/ 29  63/ 76  17/  7
C.Dana          0  0/ 4    0%   22    0/ 16   0/ 21   0/ 13   0/ 23   0/  6
C.Dollander     0  0/15    0%   69    0/ 50   0/ 72   0/ 34   0/ 57   0/ 13
T.Gonsolin      0  0/ 5    0%   25    0/ 14   0/ 23   0/ 13   0/ 27   0/  6
J.Hicks         0  0/ 6    0%   47    0/ 36   0/ 56   0/ 22   0/ 41   0/  4
C.Javier        0  0/ 6    0%   26    0/ 13   0/ 22   0/ 11   0/ 24   0/  2
B.Keller       28  0/ 1  107%    2   10/ 11  34/ 32  18/ 15  57/ 53   4/  3
M.Kelly        14 14/ 8   69%   48   48/ 50 115/110  35/ 34 106/117  10/ 16
J.Lucchesi      0  0/ 0    0%   27    0/ 11   0/ 25   0/  8   0/ 22   0/  3
N.Martinez     14 14/ 4   70%   43   55/ 57 111/111  27/ 29  90/ 81  22/ 15
S.Matz         13  0/ 1   76%   17   45/ 18  74/ 51   4/  8  39/ 41   9/  6
M.Miller       26  0/ 0   60%   20    6/ 13  15/ 20  24/ 20  81/ 73   2/  4
B.Ober          0  0/19    0%  102    0/ 58   0/111   0/ 22   0/ 84   0/ 21
R.Olson        27  0/ 9   96%    6   20/ 17  39/ 41  28/ 18  41/ 46   2/  4
M.Parker        0  0/21    0%  116    0/ 73   0/125   0/ 41   0/ 72   0/ 18
T.Rogers       12  0/13   57%   37   17/ 15  50/ 49  12/ 20  83/ 72   6/  4
T.Santillan    23  0/ 0   74%   17   15/ 14  24/ 37  39/ 20  53/ 53   5/  5
S.Smith        14 14/ 6   72%   36   42/ 43  88/ 82  43/ 41  87/102  11/ 12
B.Sproat        0  0/ 3    0%   15    0/  8   0/ 13   0/  5   0/ 12   0/  0
W.Warren       14 14/ 9   68%   44   59/ 56 118/111  26/ 46 105/120  21/ 15
T.Williams      0  0/12    0%   58    0/ 40   0/ 74   0/ 15   0/ 46   0/  8
 
Player Usage Report For 2025 Ogre's Owls  After 71 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
A.Benintend  47% 134  47% 147  27   62/ 55   7/  9   2/  1  14/ 11  21/ 22  33/ 45
B.Bichette   96%  47  98%  46  67   94/100  24/ 24   2/  1   7/ 10  27/ 22  57/ 50
N.Castellan  86%  72  85%  77  60   63/ 75  11/ 15   1/  1   9/  9  17/ 18  84/ 73
J.Duran      88%  75  87%  86  71   94/ 87  27/ 23   8/  7   8/  9  29/ 33 100/ 93
N.Gorman     92%  35  93%  39  42   34/ 40   4/  8   1/  1   7/  8  27/ 26  80/ 75
S.Murphy      0% 160   0% 179   0    0/ 32   0/  7   0/  0   0/  9   0/ 19   0/ 58
A.Rutschman  96%  26  96%  29  42   39/ 39   8/  9   2/  1   9/  5  22/ 22  34/ 31
M.Vierling    0%  48   0%  52   0    0/ 11   0/  2   0/  0   0/  1   0/  4   0/ 13
J.Westburg   81%  51  81%  53  29   51/ 48   8/  6   3/  1   7/  9  10/  9  47/ 44
E.Duran       0% 113   0% 117   0    0/ 25   0/  8   0/  0   0/  0   0/  4   0/ 30
B.Naylor      0% 197   0% 222   0    0/ 38   0/ 12   0/  1   0/  8   0/ 25   0/ 54
K.Newman      0%  63   0%  64   0    0/ 13   0/  1   0/  0   0/  1   0/  1   0/ 13
J.Baez       18% 193  18% 198   8   57/ 59  13/  9   0/  2  13/  7   6/  6  64/ 60
C.Kelly      56% 103  56% 115  29   48/ 51  12/  7   0/  1   8/  9  26/ 25  50/ 44
K.Manzardo   57% 128  55% 147  34   68/ 61   8/ 10   4/  1  10/ 15  14/ 26  89/ 74
Y.Moncada     0% 136   0% 154   0    0/ 32   0/  7   0/  1   0/  7   0/ 18   0/ 41
N.Schanuel   57% 133  59% 144  37   58/ 71  15/ 13   0/  1   4/  7  40/ 32  56/ 39
V.Scott       0% 219   0% 242   0    0/ 47   0/  8   0/  1   0/  3   0/ 23   0/ 61
P.Smith       0% 134   0% 157   0    0/ 35   0/  9   0/  1   0/  4   0/ 23   0/ 51
K.Stowers   104%  16 108%  10  55   63/ 63   7/ 12   3/  2  14/ 14  33/ 26  55/ 69
J.Mateo       0%  43   0%  45   0    0/  8   0/  2   0/  0   0/  1   0/  2   0/ 17
