Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2025 GRL Regular Season
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2025 BAN .310 .396  .706  72  193  16   550  17    2   9   39   978   33   38
2025 BBC .333 .462  .795  72  219  12   717  38    6  11   66  1134   54   55
2025 BBG .300 .371  .671  72  220  29   646  39   10  15   40   895   36   44
2025 BIG .342 .441  .784  71  323  11   630  21    3  10   71  1067   65   45
2025 BLG .327 .435  .762  71  267  18   662  34    5   9   52  1050   47   66
2025 DOG .316 .420  .736  71  213  13   632  16    2  12   49  1020   41   37
2025 LEG .294 .384  .678  72  189  11   644  27    6  10   45   943   48   36
2025 OOG .319 .414  .733  71  225  12   614  49    1  13   62  1002   37   43
2025 RTG .294 .378  .672  72  215   3   675  34    4   8   49   916   36   43
2025 WBG .306 .373  .679  72  232  19   601  35    3  14   42   903   33   37
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .314 .407  .722 358 2296 144  6371 310   42 111  515  9908  430  444
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2025 Bananas           0   2  16   2720  13   2  34   3  .333   368   304  .826
2025 Baseball Cards    0   4  25   2689  15   6  13   1  .347   390   305  .782
2025 BigLeague Choos   1   8  23   2649  24   5  17   3  .264   387   277  .716
2025 Bootleggers       0   3  22   2708  13   1  10   3  .278   346   248  .717
2025 Butch's B's       0   6  31   2693  10   3  19   5  .352   332   286  .861
2025 Ogre's Owls       0   3  23   2793  22   1  34   3  .238   381   244  .640
2025 Oranges           0   1  24   2727  14   3  14   4  .270   415   327  .788
2025 Roundtrippers     0   4  18   2766  18   1  11   2  .204   373   267  .716
2025 SaucyCrony Dogs   0   8  19   2684   5   1  15   2  .326   363   283  .780
2025 Walk Off Balks    0   7  22   2647  10   1  18   3  .275   344   259  .753
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS          1  46 223  27076 144  24 185  29  .289  3699  2800  .757

Back To Index